A.W.BECKINSALE & CO.

Income Tax Rate Bands

Lower Basic Higher

£

£ £
 
2003 / 2004 1,960 next 28,540 over  30,500
2002 / 2003 1,920 next 27,980 over  29,900
2001 / 2002 1,880 next 27,520 over  29,400
2000 / 2001 1,520 next 26,880 over  28,400
1999 / 2000 1,500 next 26,500 over  28,000
1998 / 1999 4,300 next 22,800 over  27,100
1997 / 1998 4,100 next 22,000 over  26,100
1996 / 1997 3,900 next 21,600 over  25,500

 

Income Tax Rates

Lower Basic Higher

%

% %
 
2003 / 2004 10 22 40
2002 / 2003 10 22 40
2001 / 2002 10 22 40
2000 / 2001 10 23 40
1999 / 2000 10 23 40
1998 / 1999 20 23 40
1997 / 1998 20 23 40
1996 / 1997 20 24 40

 

Rates differ for Dividends, Interest and Other income within each band for details of the rates click here:

Or to return to the previous page click here