A.W.BECKINSALE & CO.

NATIONAL INSURANCE

SELF EMPLOYED

Earnings over Class 2 Profit between Class 4 Class 4 Cost
£ £ £ £
 
2003/2004 4,095 2.00 pw 4,615 30,940 8% 1% 2,210.00
2002/2003 4,025 2.00 pw 4,615 30,420 7% - 1,910.35
2001/2002 3,955 2.00 pw 4,535 29,990 7% - 1,787.75
2000/2001 3,825 2.00 pw 4,385 27,820 7% - 1,744.45
1999/2000 3,770 6.55 pw 7,530 26,000 6% - 1,448.80
1998/1999 3,590 6.35 pw 7,310 25,220 6% - 1,404.80
1997/1998 3,480 6.15 pw 7,010 24,180 6% - 1,350.00

Warning Stealth Tax Alert
Self employed person earning £26,000

 

1999/2000 2003/2004
     
Class 2
99/00 £6.55 * 52 £ 340.60
03/04 £2.00 * 52 £ 104.00
   
Class 4
99/00 26000-7530 = 18470 * 6% £1108.20
03/04 26000-4615 = 21385 * 8% £1710.80
     

Total Cost

£1448.80 £1814.80

Return to National Insurance tables page