PERSONAL PENSIONS TABLE
The maximum personal pension contributions are detailed below and depends on your age and earned income.
|
Age on 6 April |
35 or less |
36 - 45 | 46 -50 | 51 - 55 | 56 - 60 | 64 - 74 |
| 17.50% | 20.00% | 25.00% | 30.00% | 35.00% | 40.00% | |
| £ | £ | £ | £ | £ | £ | |
| 2003 / 2004 | 17,325 | 19,800 | 24,750 | 29,700 | 34,650 | 39,600 |
| 2002 / 2003 | 17,010 | 19,440 | 24,300 | 29,160 | 34,020 | 38,880 |
| 2001 / 2002 | 16,695 | 19,080 | 23,850 | 28,620 | 33,390 | 38,160 |
| 2000 / 2001 | 16,065 | 18,360 | 22,950 | 27,540 | 32,130 | 36,720 |
| 1999 / 2000 | 15,855 | 18,120 | 22,650 | 27,180 | 31,710 | 36,240 |
| 1998 / 1999 | 15,330 | 17,520 | 21,900 | 26,280 | 30,660 | 35,040 |
| 1997 / 1998 | 14,700 | 16,800 | 21,000 | 25,200 | 29,400 | 33,600 |
| 1996 / 1997 | 14,385 | 16,440 | 20,550 | 24,660 | 28,770 | 32,880 |
Warning
Stealth Tax Alert
The abolition of tax refunds for pension schemes was a major attack on private individuals, not only did it cause very considerable falls in projected fund values but the additional contributions
made by the local authorities to fund their final salary schemes was a significant factor in causing council tax to rise across the country.