EMPLOYEE CONTRIBUTIONS
| Weekly | Monthly | Yearly | ||||||
| Lower Limit | Upper Limit | Lower Limit | Upper Limit | Lower Limit | Upper Limit | |||
| £ | £ | £ | £ | £ | £ | |||
| 2003/2004 | *** | 11% | 89 | 595 | 385 | 2,579 | 4,615 | 30,940 |
| 2002/2003 | 10% | 89 | 585 | 385 | 2,535 | 4,615 | 30,420 | |
| 2001/2002 | 10% | 87 | 575 | 378 | 2,492 | 4,535 | 29,900 | |
| 2000/2001 | 10% | 76 | 535 | 329 | 2,318 | 3,952 | 27,820 | |
| 1999/2000 | 10% | 66 | 500 | 286 | 2,167 | 3,432 | 26,000 | |
| 1998/1999 | ** | 10% | 64 | 485 | 278 | 2,102 | 3,328 | 25,220 |
| 1997/1998 | * | 10% | 62 | 465 | 269 | 2,015 | 3,224 | 24,180 |
* = 1% on earnings over the upper threshold up to primary threshold earnings
** = 2% on earnings over the upper threshold up to primary threshold earnings
*** = Warning Stealth Tax Alert earning £40,000 p.a your N I contributions rises from £2580.50 to £2986.35
| 2002/2003 | 2003/2004 | |
| 0 - 4615 | 0 | 0 |
| 4615 - 30420 = 25805 * 10% | 2580.50 | |
| 4615 - 30940 = 26325 * 11% | 2895.75 | |
| 30420 - 40,000 | 0 | |
| 30940 - 40,000 = 9060 * 1% | 90.60 | |
|
Total Cost |
£2580.50 | £2986.35 |
Return to National Insurance tables page