At first glance it appears that the basic rates and higher rate tax on dividends has been reduced. This is not the case it was matched by an equivalent reduction in the dividend tax credit.
| Dividends | Interest | Other Income | |||||||
| Lower | Basic | Higher | Lower | Basic | Higher | Lower | Basic | Higher | |
| 2003 / 2004 | 10.00% | 10.00% | 32.50% | 10.00% | 20.00% | 40.00% | 10.00% | 22.00% | 40.00% |
| 2002 / 2003 | 10.00% | 10.00% | 32.50% | 10.00% | 20.00% | 40.00% | 10.00% | 22.00% | 40.00% |
| 2001 / 2002 | 10.00% | 10.00% | 32.50% | 10.00% | 20.00% | 40.00% | 10.00% | 22.00% | 40.00% |
| 2000 / 2001 | 10.00% | 10.00% | 32.50% | 10.00% | 20.00% | 40.00% | 10.00% | 22.00% | 40.00% |
| 1999 / 2000 | 10.00% | 10.00% | 32.50% | 10.00% | 20.00% | 40.00% | 10.00% | 23.00% | 40.00% |
| 1998 / 1999 | 20.00% | 20.00% | 40.00% | 20.00% | 20.00% | 40.00% | 20.00% | 23.00% | 40.00% |
| 1997 / 1998 | 20.00% | 20.00% | 40.00% | 20.00% | 20.00% | 40.00% | 20.00% | 23.00% | 40.00% |
| 1996 / 1997 | 20.00% | 20.00% | 40.00% | 20.00% | 20.00% | 40.00% | 20.00% | 24.00% | 40.00% |
To return to the personal income tax tables click here